psLineStyle ![]() |
Definition of type psLineStyle 
psLineStyle
(TOleEnum)
ls_Solid ![]() |   |
ls_Dash ![]() |   |
ls_Dot ![]() |   |
ls_DashDot ![]() |   |
ls_DashDotDot ![]() |   |
ls_DashDotDotDot ![]() |   |
ls_DashDashDot ![]() |   |
ls_DashDashDotDot ![]() |   |
ls_DashDashDotDotDot ![]() |   |
ls_FinDot ![]() |   |
ls_DualColor ![]() |   |
ls_Free3 ![]() |   |
ls_Free4 ![]() |   |
ls_Free5 ![]() |   |
ls_SolidBox ![]() |   |
ls_EmptyBox ![]() |   |
ls_FDiagonal05Box ![]() |   |
ls_FDiagonal10Box ![]() |   |
ls_BDiagonal05Box ![]() |   |
ls_BDiagonal10Box ![]() |   |
ls_DiagCross05Box ![]() |   |
ls_VerticalBox ![]() |   |
ls_HorizontalBox ![]() |   |
ls_CrossBox ![]() |   |
ls_ZHashedBox ![]() |   |
ls_RoundBox ![]() |   |
ls_Free6 ![]() |   |
ls_Free7 ![]() |   |
ls_Free8 ![]() |   |
ls_Free9 ![]() |   |
ls_Free10 ![]() |   |
ls_SolidFDiag50 ![]() |   |
ls_SolidCross50 ![]() |   |
ls_Free11 ![]() |   |
ls_Free12 ![]() |   |
ls_Free13 ![]() |   |
ls_Free14 ![]() |   |
ls_Free15 ![]() |   |
ls_Free16 ![]() |   |
ls_DashDotChannel ![]() |   |
ls_DashDotChannel25 ![]() |   |
ls_DashDotChannel50 ![]() |   |
ls_Free17 ![]() |   |
ls_ZFigur ![]() |   |
ls_BDiagonal05 ![]() |   |
ls_BDiagonal10 ![]() |   |
ls_VertHoriBox ![]() | ![]() |
ls_DashedBox ![]() | ![]() |
The 48 different linestyles that exist in Automation.